—
MC: —FDV: —
| # | Wallet | Type | Balance (Pi) | % of Tracked |
|---|---|---|---|---|
| 1 | Core Team | 2,000,000.29 | 4.0% | |
| 2 | Core Team | 2,000,000.29 | 4.0% | |
| 3 | Core Team | 2,000,000.29 | 4.0% | |
| 4 | Core Team | 2,000,000.29 | 4.0% | |
| 5 | Core Team | 2,000,000.29 | 4.0% | |
| 6 | Core Team | 2,000,000.29 | 4.0% | |
| 7 | Core Team | 2,000,000.29 | 4.0% | |
| 8 | Core Team | 2,000,000.29 | 4.0% | |
| 9 | Core Team | 2,000,000.29 | 4.0% | |
| 10 | Core Team | 2,000,000.29 | 4.0% | |
| 11 | Core Team | 2,000,000.29 | 4.0% | |
| 12 | Core Team | 2,000,000.29 | 4.0% | |
| 13 | Core Team | 2,000,000.29 | 4.0% | |
| 14 | Core Team | 2,000,000.29 | 4.0% | |
| 15 | Core Team | 2,000,000.29 | 4.0% | |
| 16 | Core Team | 2,000,000.29 | 4.0% | |
| 17 | Core Team | 2,000,000.29 | 4.0% | |
| 18 | Core Team | 2,000,000.29 | 4.0% | |
| 19 | Core Team | 2,000,000.29 | 4.0% | |
| 20 | Core Team | 2,000,000.29 | 4.0% | |
| 21 | Core Team | 2,000,000.29 | 4.0% | |
| 22 | Core Team | 2,000,000.29 | 4.0% | |
| 23 | Core Team | 2,000,000.29 | 4.0% | |
| 24 | Core Team | 2,000,000.29 | 4.0% | |
| 25 | Core Team | 2,000,000.29 | 4.0% |
+130,000,019.07Pi
+0Pi
$0.15
26738237
6.60B
10.16B
4.97B
0.31
$976,431,218.43
Updated 5/18/2026, 10:16:06 AM
Pi Price
$0.15
$976,431,218.43
$1,502,201,874.51
Supply
Network